Lies, Facts & Stats
The news this week has all been about DC’s relaunch and books selling over 200,000 copies. It all started with this announcement on the DC Comics Source blog:
It’s a nice headline but is a weak claim at best. As with most things information was left out. Diamond distributes to the U.S., Canada and the U.K., so Justice League was the best selling single issue North American comic of 2011. Sales in the rest of the world of various comic material such as manga or bande dessinee, which traditionally far outsell anything in North America, are absent. It’s still a great milestone and one worth celebrating.
Next up is a feature on Newsarama about the ten best-selling single-issue comics of the last decade. Here’s their disclaimer:
Sounds good, right? It’s currently their lead article. I followed that link to The Comics Chronicles and their top ten list is a whole lot different than the one published by Newsarama. I actually can’t imagine how they could look at the list and get is so wrong since the article they took the information from is so clear. Then I found it: on item 2 “Civil War” they had this note.
So it’s not a list of the “The 10 Best-Selling Single Issue Comics of the Past 10 Years”, it’s some other kind of list.
Here’s the original list; I’m including the top twenty.
| Title | Date | Publisher | Unit sales | ||||||
| 1 | Amazing Spider-Man | 583 | Jan-09 | Marvel | 530,500 | ||||
| 2 | Civil War | 2 | Jun-06 | Marvel | 341,856 | ||||
| 3 | Civil War | 3 | Jul-06 | Marvel | 337,025 | ||||
| 4 | Civil War | 1 | May-06 | Marvel | 328,524 | ||||
| 5 | Captain America | 25 | Mar-07 | Marvel | 317,713 | ||||
| 6 | Civil War | 4 | Sep-06 | Marvel | 290,994 | ||||
| 7 | Civil War | 5 | Nov-06 | Marvel | 283,863 | ||||
| 8 | All Star Batman & Robin The Boy Wonder | 1 | Jul-05 | DC | 276,017 | ||||
| 9 | Civil War | 7 | Feb-07 | Marvel | 274,451 | ||||
| 10 | Infinite Crisis | 1 | Oct-05 | DC | 269,991 | ||||
| 11 | Civil War | 6 | Jan-07 | Marvel | 263,847 | ||||
| 12 | Secret Invasion | 1 | Apr-08 | Marvel | 262,975 | ||||
| 13 | Justice League of America | 1 | Aug-06 | DC | 250,847 | ||||
| 14 | House of M | 1 | Jun-05 | Marvel | 248,166 | ||||
| 15 | Superman | 204 | Apr-04 | DC | 244,127 | ||||
| 16 | Identity Crisis | 1 | Jun-04 | DC | 242,912 | ||||
| 17 | New Avengers | 1 | Dec-04 | Marvel | 241,530 | ||||
| 18 | Batman | 619 | Sep-03 | DC | 235,122 | ||||
| 19 | Infinite Crisis | 2 | Nov-05 | DC | 225,614 | ||||
| 20 | Justice | 1 | Aug-05 | DC | 223,852 |
The Newsarama article uses numbers 16, 15, 14, 13, 12, 10, 8, 5, Civil War (all issues), 1. Hmm.













As a reminder to everyone ASM 583 was the President Obama issue so while it is #1, it is also definitely an outlier (gimmick book instead of compelling story).