Here is a table with the indexed Undervalued Spotlights 1-476.
The first column links to the article. Sort by column or use the search box.
| # | Title, Publisher, Date Of Issue | Column Date |
|---|---|---|
| 1 | Avenger #71, Marvel Comics, December 1969 | September 1, 2009 |
| 2 | Star Spangled War Stories #84, DC Comics, August 1959 | September 7, 2009 |
| 3 | Tales to Astonish #91, Marvel Comics, May 1967 | September 15, 2009 |
| 4 | Strange Tales Annual #2, Marvel Comics, July 1963 | September 21, 2009 |
| 5 | Pep Comics #22, MLJ Magazines, December 1941 | September 28, 2009 |
| 6 | Hansi, the Girl Who Loved the Swastika, Spire Christian Comics, 1973 | October 5, 2009 |
| 7 | Our Army at War #83, DC Comics, June 1959 | October 12, 2009 |
| 8 | Tales of Suspense #52, Marvel Comics, April 1964 | October 19, 2009 |
| 9 | Farmer’s Daughter #1-4, Standhall Pub./Trojan Magazines, February-October 1954 | October 26, 2009 |
| 10 | Fantastic Four #1, Marvel Comics, November 1961 | November 2, 2009 |
| 11 | Elongated Man #2, DC Comics, 1992 | November 9, 2009 |
| 12 | Rawhide Kid #17, Atlas Comics, August 1960 | November 16, 2009 |
| 13 | Incredible Hulk #144, Marvel Comics, January 1974 | November 23, 2009 |
| 14 | Little Dot #1, September 1953 | November 30, 2009 |
| 15 | Four Color #596, December 1954 | December 7, 2009 |
| 16 | Web of Spider-Man #18, September 1986 | December 14, 2009 |
| 17 | Fantastic Four #25, April 1964 | December 21, 2009 |
| 18 | Action Comics #123, DC Comics, August 1948 | December 28, 2009 |
| 19 | Batman #25, DC Comics, October/November 1944 | January 4, 2010 |
| 20 | Linda Carter, Student Nurse #1, September 1961 | January 11, 2010 |
| 21 | Amazing Spider-Man #121-122, June/July 1973 | January 19, 2010 |
| 22 | First Issue Special #8, DC Comics, November 1975 | January 25, 2010 |
| 23 | The Beatles, Dell Publishing, September-November 1964 | February 1, 2010 |
| 24 | Star Reach #1, Star Reach Publ. April 1974 | February 8, 2010 |
| 25 | The Scorpion #1, Atlas Comics February 1975 | February 15, 2010 |
| 26 | Strange Tales #110, Marvel Comics, July 1963 | February 22, 2010 |
| 27 | Showcase #6, DC Comics, January/February 1957 | March 1, 2010 |
| 28 | Strange Adventures #180, DC Comics, September 1965 | March 8, 2010 |
| 29 | Funny Pages #6 & Funny Picture Stories #1, Comics Magazine Co. November 1936 | March 15, 2010 |
| 30 | E-Man #1, Charlton Comics, October 1973 | March 22, 2010 |
| 31 | All-Star Comics #5, DC Comics, June/July 1941 | March 29, 2010 |
| 32 | Tales to Astonish #35, Marvel Comics, September 1962 | April 5, 2010 |
| 33 | Marvel Feature #1, Marvel Comics, December 1971 | April 12, 2010 |
| 34 | Nukla #1, Dell Comics, October-December 1965 | April 19, 2010 |
| 35 | Marvel Team-Up #22, Marvel Comics, June 1974 | April 26, 2010 |
| 36 | The Phantom #74, Charlton Comics, January 1977 | May 3, 2010 |
| 37 | Thun’Da King of the Congo #1 (A-1 #47), Magazine Entertainment, 1952 | May 10, 2010 |
| 38 | Torchy #5, Quality Comics, July 1950 | May 17, 2010 |
| 39 | Young Romance #1, Crestwood/Prize Publications, September 1947 | May 27, 2010 |
| 40 | Daredevil #1, Marvel Comics, April 1964 | May 31, 2010 |
| 41 | Superman’s Girlfriend Lois Lane #106, November 1970 | June 8, 2010 |
| 42 | Tales of Suspense #63, Marvel Comics, March 1965 | June 15, 2010 |
| 43 | Animal Comics #1, Dell Comics, December/January-1941/42 | June 24, 2010 |
| 44 | Lobo #1, Dell Comics, December 1966 | June 29, 2010 |
| 45 | Captain Victory and the Galactic Rangers #3, Pacific Comics, March 1982 | July 7, 2010 |
| 46 | Four Color #1354 , Dell Comics, April-June 1962 | July 13, 2010 |
| 47 | Ace Comics #11, David Mckay Publications, February 1938 | July 19, 2010 |
| 48 | Forbidden Worlds #73, ACG, December 1958 | July 27, 2010 |
| 49 | Tales to Astonish #44, Marvel Comics, June 1963 | August 2, 2010 |
| 50 | War Against Crime #10 & Crime Patrol #15, E.C. Comics, December/January-1949/50 | August 10, 2010 |
| 51 | Invaders #33, Marvel Comics, October 1978 | August 18, 2010 |
| 52 | Batman #1, DC Comics, Spring 1940 | September 4, 2010 |
| 53 | Ghostly Tales #55, Charlton Comics, April/May 1966 | September 7, 2010 |
| 54 | Strange Tales #135, Marvel Comics, August 1965 | September 14, 2010 |
| 55 | Millie the Model #2, Timely Comics, October 1946 | September 20, 2010 |
| 56 | Feature Comics #27, Quality Comics, December 1939 | September 27, 2010 |
| 57 | Conan the Barbarian #1, Marvel Comics, October 1970 | October 4, 2010 |
| 58 | Twilight Zone #84, Gold Key, June 1978 | October 14, 2010 |
| 59 | Dark Horse Presents #1, Dark Horse Comics, June/July 1986 | October 18, 2010 |
| 60 | Marvel Team-Up #15, Marvel Comics, November 1973 | October 25, 2010 |
| 61 | Looney Tunes and Merrie Melodies Comics #5, Dell Publishing, March 1942 | November 3, 2010 |
| 62 | Doorway to Nightmare #1, DC Comics, February 1978 | November 12, 2010 |
| 63 | My Greatest Adventure #80, DC Comics, June 1963 | November 19, 2010 |
| 64 | Tarzan Lord of the Jungle #1, Marvel Comics, June 1977 | November 26, 2010 |
| 65 | Action Comics #276, DC Comics, May 1961 | December 6, 2010 |
| 66 | Double Life of Private Strong #1, Archie Publications, June 1959 | December 11, 2010 |
| 67 | Dell Giant Christmas Parade #1, Dell Publishing, November 1949 | December 17, 2010 |
| 68 | Wonder Woman #156, DC Comics, August 1965 | December 24, 2010 |
| 69 | Green Lantern #7, DC Comics, July/August 1961 | December 31, 2010 |
| 70 | Doctor Strange, Sorcerer Supreme #32, Marvel Comics, August 1991 | January 10, 2011 |
| 71 | Iron Man #118, Marvel Comics, January 1979 | January 17, 2011 |
| 72 | Go-Go #1, Charlton Comics, June 1966 | January 23, 2011 |
| 73 | National Comics #18, Quality Comics, December 1941 | January 28, 2011 |
| 74 | Marvel Tales Annual #1, Marvel Comics, Summer 1964 | February 4, 2011 |
| 75 | I Love You #118, Charlton Comics, June 1976 | February 14, 2011 |
| 76 | Captain Canuck #1, Comely Comix, July 1975 | February 18, 2011 |
| 77 | Captain Marvel #50, Marvel Comics, May 1977 | February 25, 2011 |
| 78 | Tales of the Teen Titans #44, DC Comics, July 1984 | March 7, 2011 |
| 79 | X-Force #2, Marvel Comics, September 1991 | March 11, 2011 |
| 80 | Captain Marvel #34, Marvel Comics, September 1974 | March 25, 2011 |
| 81 | Pep Comics #1, Archie Publications, January 1940 | April 1, 2011 |
| 82 | Young Men #24, Atlas Comics, December 1953 | April 18, 2011 |
| 83 | Daredevil #168, Marvel Comics, January 1981 | April 22, 2011 |
| 84 | Amazing Spider-Man #101, Marvel Comics, October 1971 | May 6, 2011 |
| 85 | Not Brand Echh #1, Marvel Comics, August 1967 | May 13, 2011 |
| 86 | Wonderworld Comics #3, Fox Features Syndicate, July 1939 | May 20, 2011 |
| 87 | Amazing Spider-Man #441, Marvel Comics, November, 1998 | May 30, 2011 |
| 88 | X-Men #129, Marvel Comics, January 1980 | June 10, 2011 |
| 89 | More Fun Comics #73, DC Comics, November 1941 | June 17, 2011 |
| 90 | Captain America #117, Marvel Comics, September 1969 | June 24, 2011 |
| 91 | Astonishing Tales #25, Marvel Comics, August, 1974 | July 8, 2011 |
| 92 | Avengers #110, Marvel Comics, April 1973 | August 5, 2011 |
| 93 | Blue Beetle #1, Charlton Comics, June 1967 | August 12, 2011 |
| 94 | My Love #14, Marvel Comics, November 1971 | August 19, 2011 |
| 95 | Police Comics #1, Quality Comics, August 1941 | September 2, 2011 |
| 96 | Batman #139, DC Comics, April 1961 | September 16, 2011 |
| 97 | Alpha Flight #106, Marvel Comics, March 1992 | September 30, 2011 |
| 98 | Brave and the Bold #79, DC Comics, August/September 1968 | October 14, 2011 |
| 99 | Marvel Premiere #28, Marvel Comics, February 1976 | October 21, 2011 |
| 100 | Famous Funnies #100, Eastern Color, November 1942 | October 28, 2011 |
| 101 | Detective Comics #395, DC Comics, January 1970 | November 4, 2011 |
| 102 | Young Romance #157, DC Comics, January 1969 | November 15, 2011 |
| 103 | Better Comics #1, Maple Leaf Comics, March 1941 | November 22, 2011 |
| 104 | Invincible Iron Man #47, Marvel Comics, June 1972 | November 29, 2011 |
| 105 | Avengers #8, Marvel Comics, September 1964 | December 6, 2011 |
| 106 | Pep Comics #36, MLJ Magazines, February 1942 | December 13, 2011 |
| 107 | Tarzan #25, Dell Comics, October 1951 | December 27, 2011 |
| 108 | G.I. Joe, A real American Hero #21, Marvel Comics, March 1984 | January 3, 2012 |
| 109 | Doctor Who and the Daleks (Movie Classic #12-190-612), Dell Publishing, December 1966 | January 10, 2012 |
| 110 | Tales from the Tomb #1 (02-810-210), Dell Publishing, October 1962 | January 24, 2012 |
| 111 | World’s Finest #71, DC Comics, July/August, 1954 | February 1, 2012 |
| 112 | American Flagg #1, First Comics, October, 1983 | February 9, 2012 |
| 113 | For Lovers Only #78, Charlton Comics, April 1975 | February 14, 2012 |
| 114 | Detective Comics #32, DC Comics, October 1939 | February 23, 2012 |
| 115 | Walt Disney’s Comics and Stories #31, Dell Publishing, April 1943 | February 28, 2012 |
| 116 | Flash Vol. 2, #164, DC Comics, September 2000 | March 6, 2012 |
| 117 | Flash Comics #1, DC Comics, January 1940 | March 13, 2012 |
| 118 | Justice League of America #9, DC Comics, February 1962 | April 3, 2012 |
| 119 | 2001, A Space Odyssey #8, Marvel Comics, July 1977 | April 10, 2012 |
| 120 | Military Comics #1, Quality Comics, August 1941 | April 26, 2012 |
| 121 | Conan the Barbarian #23, Marvel Comics, February 1973 | May 1, 2012 |
| 122 | Impact #1, E.C. Comics, April 1955 | May 17, 2012 |
| 123 | Ultimates #1, Marvel Comics, March 2002 | May 22, 2012 |
| 124 | Journey into Mystery #54, Marvel Comics, September 1959 | June 5, 2012 |
| 125 | Chilling Adventures in Sorcery (As Told By Sabrina) #1, Archie Publications, September 1972 | June 20, 2012 |
| 126 | Starslayer #10, First Comics, November 1983 | June 27, 2012 |
| 127 | Famous Funnies #1, Eastern Color, July 1934 | July 17, 2012 |
| 128 | Incredible Hulk #102, Marvel Comics, April 1968 | July 24, 2012 |
| 129 | Machine Man #18, Marvel Comics, December 1980 | August 7, 2012 |
| 130 | Hot Wheels #1, DC Comics, April 1970 | August 14, 2012 |
| 131 | Special War Series #4, Charlton Comics, November 1965 | August 22, 2012 |
| 132 | All Star Comics #3, DC Comics, Winter 1940 | September 11, 2012 |
| 133 | Avengers #118, Marvel Comics, December 1973 | September 25, 2012 |
| 134 | Wonder Woman #179, DC Comics, November/December 1968 | October 3, 2012 |
| 135 | Avengers #89, Marvel Comics, June 1971 | October 9, 2012 |
| 136 | Omega Men #3, DC Comics, June 1983 | October 16, 2012 |
| 137 | Archie Comics #7, MLJ Magazines, March/April 1944 | October 23, 2012 |
| 138 | True Crime Comics, Vol. 1 #2, Magazine Village, May 1947 | October 30, 2012 |
| 139 | Amazing Spider-Man #583 Obama Variant 1st Print, Marvel Comics, March 2009 | November 6, 2012 |
| 140 | Wonder Comics #1, Fox Features Syndicate, May 1939 | November 14, 2012 |
| 141 | Tales of Suspense #79, Marvel Comics, July 1966 | November 27, 2012 |
| 142 | Avengers #54 and #55, Marvel Comics, July/August 1968 | December 4, 2012 |
| 143 | Superman #61, DC Comics, November 1949 | December 11, 2012 |
| 144 | Lucky Comics Vol. 2 #7, Maple Leaf Publishing, December 1943/January 1944 | December 25, 2012 |
| 145 | Spectacular Spider-Man Magazine #2, Amazing Spider-Man Special #9, 1973 | January 1, 2013 |
| 146 | Justice League of America #200, DC Comics, March 1982 | January 15, 2013 |
| 147 | Night Nurse #1, Marvel Comics, November 1972 | January 22, 2013 |
| 148 | Fantastic Four #13, Marvel Comics, April 1963 | January 30, 2013 |
| 149 | Jackpot Comics #4, MLJ Magazines, Spring 1942 | February 5, 2013 |
| 150 | Daring Love #1, Gilmour Magazines, September/October 1953 | February 12, 2013 |
| 151 | Micronauts #1, Marvel Comics, January 1979 | February 20, 2013 |
| 152 | Heroes for Hope Starring the X-Men, nn, Marvel Comics, December 1985 | February 26, 2013 |
| 153 | Robin Hood Comics Vol. 3 #34, Anglo American, December 1946/January 1947 | March 19, 2013 |
| 154 | Amazing Spider-Man #360, Marvel Comics, March 1992 | March 26, 2013 |
| 155 | Avengers Special #1, Marvel Comics, September 1967 | April 2, 2013 |
| 156 | Crime Does Not Pay #22, Comic House Inc, July 1942 | April 9, 2013 |
| 157 | G.I. Combat #138, DC Comics, November/December 1969 | April 24, 2013 |
| 158 | Detective Comics #33, DC Comics, November 1939 | May 7, 2013 |
| 159 | Classic Comics #33, Gilberton Publications, January 1947 | May 14, 2013 |
| 160 | Marvel Team-Up Annual #1, Marvel Comics, December 1976 | May 28, 2013 |
| 161 | JLA/Avengers #1, Marvel Comics, September 2003 | June 4, 2013 |
| 162 | Fantastic Four #45, Marvel Comics, December 1965 | June 18, 2013 |
| 163 | EH! #4, Charlton Comics, June 1954 | June 25, 2013 |
| 164 | Nick Fury, Agent of SHIELD #4 and #5, Marvel Comics, September/October 1968 | July 30, 2013 |
| 165 | Captain America #217, Marvel Comics, January 1978 | August 7, 2013 |
| 166 | Tales to Astonish #13, Marvel Comics, November 1960 | August 14, 2013 |
| 167 | Punisher Limited Series #1, Marvel Comics, January 1986 | September 3, 2013 |
| 168 | Superboy #68, DC Comics, October/November 1958 | September 10, 2013 |
| 169 | Mighty Thor #165, Marvel Comics, June 1969 | September 17, 2013 |
| 170 | Strange Tales #115, Marvel Comics, December 1963 | September 24, 2013 |
| 171 | THUNDER Agents, Tower Comics, November 1965 | October 1, 2013 |
| 172 | Triumph Adventure Comics #1, Hillsborough Studios, August 1941 | October 8, 2013 |
| 173 | Superman #75, DC Comics, January 1993 | October 15, 2013 |
| 174 | Warrior Magazine #1, Quality Communications, March 1982 | October 22, 2013 |
| 175 | Ms. Marvel #18, Marvel Comics, June 1978 | October 29, 2013 |
| 176 | Mystery in Space #75, DC Comics, May 1962 | November 5, 2013 |
| 177 | Incredible Hulk #449, Marvel Comics, January 1997 | November 12, 2013 |
| 178 | Flash #139, DC Comics, September 1963 | November 19, 2013 |
| 179 | Avengers #263, Marvel Comics, January 1986 | November 26, 2013 |
| 180 | Marvel Value Stamp Book Series A, Marvel Comics, Spring 1974 | December 3, 2013 |
| 181 | Teenage Mutant Ninja Turtles #1, 1st Print, Mirage Studios, 1984 | December 10, 2013 |
| 182 | The Flash #300, DC Comics, August 1981 | December 17, 2013 |
| 183 | Marvel Treasury Edition #13, Marvel Comics, 1976 | December 24, 2013 |
| 184 | New Teen Titans #21, DC Comics, July 1982 | December 31, 2013 |
| 185 | Batman #232, DC Comics, June 1971 | January 7, 2014 |
| 186 | Sub-Mariner #34 and #35, Marvel Comics, February/March 1971 | January 14, 2014 |
| 187 | Marvel Tales #137, Marvel Comics, March 1982 | January 21, 2014 |
| 188 | Amazing Adventures V2 #1, Marvel Comics, August 1970 | January 29, 2014 |
| 189 | The Brave and the Bold #159, DC Comics, February 1980 | February 4, 2014 |
| 190 | Young Love #104, DC Comics, June/July 1973 | February 11, 2014 |
| 191 | Flash Comics #86, DC Comics, August 1947 | February 18, 2014 |
| 192 | Dazzler #1, Marvel Comics, March 1981 | March 4, 2014 |
| 193 | Amazing Spider-Man #37, Marvel Comics, June 1966 | March 11, 2014 |
| 194 | Journey into Mystery #85, Marvel Comics, October 1962 | March 18, 2014 |
| 195 | Avengers #223, Marvel Comics, September 1982 | March 25, 2014 |
| 196 | Amazing Spider-Man #96, Marvel Comics, | April 8, 2014 |
| 197 | Lobo #1 published by Dell Comics in December 1965 | April 15, 2014 |
| 198 | Power Man #48, Marvel Comics, December 1977 | April 22, 2014 |
| 199 | Dell Giant #48, Dell Comics, July 1961 | April 29, 2014 |
| 200 | Brave and the Bold #200, DC Comics, July 1983 | May 6, 2014 |
| 201 | Marvel Premiere #47, Marvel Comics, April 1979 | May 14, 2014 |
| 202 | Jungle Action #6, Marvel Comics, September 1973 | May 27, 2014 |
| 203 | Daredevil #53, Marvel Comics, June 1969 | June 10, 2014 |
| 204 | Motion Picture Funnies Weekly #1, First Funnies Inc., April 1939 | June 17, 2014 |
| 205 | Orb #2, Punk Publications, July 1974 | July 8, 2014 |
| 206 | Youngblood #1, Image Comics, April 1992 | July 15, 2014 |
| 207 | Legends #3, DC Comics, January 1987 | July 29, 2014 |
| 208 | Man-Thing #1, Marvel Comics, January 1974 | August 12, 2014 |
| 209 | Avengers #3, January 1964, Marvel Comics | August 19, 2014 |
| 210 | Superman’s Pal Jimmy Olsen #133, DC Comics, October 1970 | August 26, 2014 |
| 211 | Marvel Premiere #49, Marvel Comics, August 1979 | September 9, 2014 |
| 212 | New Triumph featuring Northguard #1, Matrix Graphic Series, September 1984 | September 16, 2014 |
| 213 | Echo of Futurepast #1, Pacific Comics, May 1984 | September 23, 2014 |
| 214 | Aquaman #11, DC Comics, September 1963 | September 30, 2014 |
| 215 | Amazing Spider-Man Annual #2, Marvel Comics, 1965 | October 21, 2014 |
| 216 | Nova #4, Marvel Comics, December 1976 | October 28, 2014 |
| 217 | Amazing Spider-Man #365, Marvel Comics, August 1992 | November 4, 2014 |
| 218 | World’s Finest Comics #3, DC Comics, Fall 1941 | November 11, 2014 |
| 219 | Tessie the Typist #20, Marvel Comics, February 1949 | November 18, 2014 |
| 220 | Secret Origins #1, DC Comics, June 1961 | November 25, 2014 |
| 221 | X-Force #11, Marvel Comics, June 1992 | December 2, 2014 |
| 222 | Avengers #93, Marvel Comics, November 1971 | December 9, 2014 |
| 223 | DC Comics Presents #67, DC Comics, March 1984 | December 23, 2014 |
| 224 | Giant Size Avengers #2, Marvel Comics, February 1975 | December 30, 2014 |
| 225 | Mighty Marvel Team-Up Thrillers, Marvel Comics, 1983 | January 6, 2015 |
| 226 | Wonder Woman #1, DC Comics, November 2011 | January 13, 2015 |
| 227 | Legion of Super Heroes #259, DC Comics, January 1980 | January 20, 2015 |
| 228 | Adventure Comics #428, DC Comics, June/July 1973 | January 27, 2015 |
| 229 | Detective Comics #17, DC Comics, July 1938 | February 3, 2015 |
| 230 | Archie Comics #96, Archie Comic Publications, November 1958 | February 10, 2015 |
| 231 | Green Lantern #87, DC Comics, January 1972 | February 17, 2015 |
| 232 | Incredible Hulk #250, Marvel Comics, August 1980 | February 24, 2015 |
| 233 | Space Adventures #44, Charlton Comics, February 1962 | March 3, 2015 |
| 234 | Black Lightning #1, DC Comics, April 1977 | March 10, 2015 |
| 235 | Starfire #1, DC Comics, August/September 1976 | March 17, 2015 |
| 236 | Marvel Super Hero Contest of Champions #1, Marvel Comics, June 1982 | March 31, 2015 |
| 237 | Fantastic Four #4, Marvel Comics, May 1962 | April 7, 2015 |
| 238 | Blackthorne 3D Series #30, Dark Horse Comics, December 1987 | April 14, 2015 |
| 239 | Kid Colt Outlaw #110, Marvel Comics, May 1963 | April 21, 2015 |
| 240 | Giant-Size X-Men #1, Marvel Comics, Summer 1975 | May 12, 2015 |
| 241 | Avengers Annual #7, Marvel Comics, 1977 | May 19, 2015 |
| 242 | The Funnies #45, Dell Publishing, July 1940 | May 26, 2015 |
| 243 | Super Friends #7, DC Comics, October 1977 | June 2, 2015 |
| 244 | Captain Canuck #9, Comely Comix, April/May 1980 | June 9, 2015 |
| 245 | Tales of Suspense #32, Marvel Comics, August 1962 | June 16, 2015 |
| 246 | Detective Comics #327, DC Comics, May 1964 | June 23, 2015 |
| 247 | Captain Fearless Comics #1, Helnit Publishing, August 1941 | June 30, 2015 |
| 248 | Thor #134 Marvel Comics, November 1966 | July 7, 2015 |
| 249 | Eternals #1, Marvel Comics, July 1976 | July 14, 2015 |
| 250 | Marvel Two in One #30, Marvel Comics, August 1977 | July 21, 2015 |
| 251 | Fantastic Four #48, Marvel Comics, March 1966 | July 28, 2015 |
| 252 | Archie’s Madhouse, Archie Publications, October 1962 | August 4, 2015 |
| 253 | Amazing Spider-Man #39, Marvel Comics, August 1966 | August 11, 2015 |
| 254 | Star Wars #7, Marvel Comics, January 1978 | August 18, 2015 |
| 255 | Friday Foster #1, Dell Publishing, October 1972 | August 25, 2015 |
| 256 | Violent Cases, Escape Comics, 1987 | September 1, 2015 |
| 257 | Brave and the Bold #34, DC Comics, February/March 1961 | September 8, 2015 |
| 258 | Detective Comics #27, DC Comics, May 1939 | September 15, 2015 |
| 259 | Action Comics #419, DC Comics, December 1972 | September 22, 2015 |
| 260 | Wonder Woman #98, DC Comics, May 1958 | September 29, 2015 |
| 261 | Spider-Woman #6, Marvel Comics, September 1978 | October 6, 2015 |
| 262 | Black Knight #1, Atlas Comics, May 1955 | October 13, 2015 |
| 263 | Green Lantern #141, DC Comics, June 1981 | October 27, 2015 |
| 264 | Detective Comics #259, DC Comics, September 1958 | November 3, 2015 |
| 265 | Deadpool Secret Secret Wars #2, Marvel Comics, June 2015 | November 10, 2015 |
| 266 | Sgt. Fury and his Howling Commandos #6, Marvel Comics, March 1964 | November 17, 2015 |
| 267 | Daredevil #158, Marvel Comics, May 1979 | November 24, 2015 |
| 268 | X-Men #49, Marvel Comics, October 1968 | December 1, 2015 |
| 269 | Fantastic Four #2, Marvel Comics, January 1962 | December 8, 2015 |
| 270 | Super-Villain Team-Up #5, Marvel Comics, April 1976 | December 15, 2015 |
| 271 | Rudolph the Red Nosed Reindeer 1950 (#1), DC Comics, December 1950 | December 22, 2015 |
| 272 | House of Mystery #175, DC Comics, July/August 1968 | December 29, 2015 |
| 273 | More Fun Comics #17, DC Comics, January 1937 | January 5, 2016 |
| 274 | X-Men #109, Marvel Comics, February 1979 | January 12, 2016 |
| 275 | Annihilation: Conquest – Starlord #1, Marvel Comics, September 2007 | January 19, 2016 |
| 276 | Amazing Spider-Man #31, Marvel Comics, December 1965 | January 26, 2016 |
| 277 | Space Western #40, Charlton Comics, October 1952 | February 2, 2016 |
| 278 | Cinderella Love #29, St. John Publishing, October 1955 | February 9, 2016 |
| 279 | All Star Comics #57, DC Comics, February/March 1951 | February 16, 2016 |
| 280 | Buffy the Vampire Slayer: Season 8, #1, Dark Horse Comics, March 2007 | February 23, 2016 |
| 281 | Wonder Woman Volume 2 #9, DC Comics, October 1987 | March 1, 2016 |
| 282 | Tales of Suspense #94, Marvel Comics, October 1967 | March 8, 2016 |
| 283 | Deadpool (2008 Series) Vol. 2, #45, Marvel Comics, December 2011 | March 15, 2016 |
| 284 | Caliber Presents #1, Caliber Press, January 1989 | March 22, 2016 |
| 285 | Venus #12, Marvel Comics, February 1951 | March 29, 2016 |
| 286 | Comic Book Confidential #1, Sphinx Productions, 1988 | April 5, 2016 |
| 287 | Spectacular Spider-Man #98, Marvel Comics, January 1985 | April 12, 2016 |
| 288 | Amazing Spider-Man #72, Marvel Comics, May 1969 | April 19, 2016 |
| 289 | Amazing Adventures #1, Marvel Comics, June 1961 | April 26, 2016 |
| 290 | Amazing Spider-Man #200, January 1980 | May 3, 2016 |
| 291 | Ghost Rider #1, Marvel Comics, September 1973 | May 10, 2016 |
| 292 | Boy Comics #9, Lev Gleason, April 1943 | May 17, 2016 |
| 293 | Power Man #24, Marvel Comics, April 1975 | May 24, 2016 |
| 294 | Freelance Vol. 3 #33, Anglo American, August/September 1946 | May 31, 2016 |
| 295 | Captain America Vol. 5 #11, Marvel Comics, November 2005 | June 7, 2016 |
| 296 | New Avengers #7, Marvel Comics, July 2005 | June 14, 2016 |
| 297 | Thunderbolt #1, Charlton Comics, January 1966 | June 21, 2016 |
| 298 | Fuddle Duddle #4, JRD Publishing, December 1971 | June 28, 2016 |
| 299 | Wonder Woman, Volume 2, #19, DC Comics, August 1988 | July 5, 2016 |
| 300 | Cerebus the Aardvark, Aardvark-Vanaheim, December 1977 | July 12, 2016 |
| 301 | Detective Comics #300, DC Comics, February 1962 | Jul 19, 2016 |
| 302 | Superman #100 DC Comics September/October 1955 | Jul 26, 2016 |
| 303 | Amazing Spider-Man #50, Marvel Comics, July 1967 | Aug 2, 2016 |
| 304 | Showcase #79, DC Comics, December 1968 | Aug 16, 2016 |
| 305 | Archie #600, Archie Comics, October 2009 | Aug 23, 2016 |
| 306 | Tom Landry and the Dallas Cowboys #nn, Spire Christian Comics, 1973 | Aug 30, 2016 |
| 307 | Marvel Team-Up Annual #4, Marvel Comics, August 1981 | Sep 6, 2016 |
| 308 | Flash Comics #89, DC Comics, November 1947 | Sep 13, 2016 |
| 309 | Green Lantern #21, DC Comics, June 1963 | Sep 20, 2016 |
| 310 | Power Pack #1, Marvel Comics, August 1984 | Sep 27, 2016 |
| 311 | Human Torch #3(2), Timely Comics, Winter 1940/1941 | Oct 4, 2016 |
| 312 | Flash #155, DC Comics, September 1965 | Oct 11, 2016 |
| 313 | Marvel Team-Up #1, Marvel Comics, March 1972 | Oct 18, 2016 |
| 314 | All-American Comics #90, DC Comics, October 1947 | Oct 25, 2016 |
| 315 | Strange Tales #118, Marvel Comics, March 1964 | Nov 1, 2016 |
| 316 | Pep Comics #26, MLJ Magazines, April 1942 | Nov 8, 2016 |
| 317 | Daredevil Vol. 2 #26, Marvel Comics, December 2001 | Nov 15, 2016 |
| 318 | Avengers #142, Marvel Comics, December 1975 | Nov 22, 2016 |
| 319 | Superman #4, DC Comics, Spring 1940 | Nov 29, 2016 |
| 320 | Amazing Spider-Man #3, Marvel, July 1963 | Dec 6, 2016 |
| 321 | Power Comics #1, Power Comics, 1977 | Dec 13, 2016 |
| 322 | Comico Christmas Special #1, Comico, December 1988 | Dec 20, 2016 |
| 323 | Blackhawk #117, DC Comics, October 1957 | Dec 27, 2016 |
| 324 | Journey Into Mystery Annual #1, Marvel Comics, 1965 | Jan 3, 2017 |
| 325 | All Star Comics #51, DC Comics, February/March 1950 | Jan 10, 2017 |
| 326 | Runaways #1, Marvel Comics, July 2003 | Jan 17, 2017 |
| 327 | Fantastic Four #12, Marvel Comics, March 1963 | Jan 24, 2017 |
| 328 | Marvel Spotlight #2, Marvel Comics, February 1972 | Jan 31, 2017 |
| 329 | Fantastic Four #113, Marvel Comics, August 1971 | Feb 8, 2017 |
| 330 | Falling In Love #121, DC Comics, February 1971 | Feb 14, 2017 |
| 331 | Marvel Super-Heroes #13, Marvel Comics, March 1968 | Feb 21, 2017 |
| 332 | Man from U.N.C.L.E. #7, Gold Key, July 1966 | Feb 28, 2017 |
| 333 | Fables #1, DC/Vertigo, July 2002 | Mar 7, 2017 |
| 334 | Action Comics #116, DC Comics, January 1948 | Mar 14, 2017 |
| 335 | Strange Tales #111, Marvel Comics, August 1963 | Mar 21, 2017 |
| 336 | House of Secrets #94, DC Comics, October/November 1971 | Mar 28, 2017 |
| 337 | Fantastic Four #232, Marvel Comics, July 1981 | Apr 4, 2017 |
| 338 | League of Extraordinary Gentlemen #1, America’s Best Comics, March 1999 | Apr 11, 2017 |
| 339 | Forever People #1, DC Comics February/March 1971 | Apr 18, 2017 |
| 340 | Sensation Comics #20, DC Comics, August 1943 | Apr 25, 2017 |
| 341 | Batman Adventures #1 FCBD Edition, DC Comics, June 2003 | May 2, 2017 |
| 342 | Strange Adventures #205, DC Comics, October 1967 | May 9, 2017 |
